HO LEE GROUP
The Ho Lee Group was incorporated in 1996 with the convergence of businesses ranging from general building construction to specialized metal works, formwork fabrication and sales and rental of construction machines and equipment.
KWONG LEE LAND
Kwong Lee Land is the property arm of Kwong Lee Engineering. Started in 1969, Kwong Lee Engineering has established itself as Singapore's biggest and most trusted spiral steel pipe manufacturer.
While every reasonable care has been taken in preparing this brochure, the developer and its agent cannot be held responsible for any inaccuracies.
| Project Name | ONE MEYER |
|---|---|
| Description | PROPOSED ERECTION OF A 19 STOREY RESIDENTIAL FLAT DEVELOPMENT (66 UNITS) WITH BASEMENT. COMPRISING OF CARPARKS ON 1ST STOREY AND BASEMENT STOREY, COMMUNAL SWIMMING POOL AND FACILITIES ON 2ND STOREY SKY TERRACE FLOOR ON LOTS 04764A, 04765K (PT) AND 04766N (PT) AT 1 MEYER PLACE (MARINE PARADE PLANNING AREA) |
| Address | 1 MEYER PLACE SINGAPORE 437988 |
| District | 15 |
| Developer | SL CAPITAL (5) PTE LTD |
| Tenure | ESTATE IN PERPETUITY (FREEHOLD) |
| Site Area | 2200.4 sqm / 23685.1sq ft |
| No. of Storey | 19 STOREYS |
| No. of Units | 66 UNITS |
| Carpark | 46 BASEMENT CARPARKS, 20 SURFACE CARPRKS & 2 HANDICAPP ACCESSIBLE CARPARKS |
| No. of Lifts | 2 LIFT & 1 PLATFORM LIFT |
| Expected Date of Vacant Possession | 28 NOVEMBER 2023 |
| Expected Date of Legal Completion | 28 NOVEMBER 2025 |
| Total Units | 66 |
| Car Park Lots | 66 LOTS + 2 ACCESSIBLE CARPARK LOT |
| Estimated Maintenance Fee | EST. S$ 55/- PER SHARE VALUE |
| Floor to Floor Height | (TBC) |
| Floor to Ceiling Height |
|
| Unit Type | Bedrooms | Pricing | Sqft | No. of units |
|---|---|---|---|---|
| A (#04-03 to 19-03) | 2 | From S$ 1,500,000 | 614 | 16 |
| A1 (#04-04 to 19-04) | 2 | From S$ 2,015,000 | 614 | 16 |
| B (#03-01 to #19-01) | 3 | From S$ 2,470,000 | 1033 | 17 |
| C (#03-02 to #19-02) | 3 | From S$ 2,015,000 | 915 | 17 |